REO Inventory
| Address | Zip | MLS/FMLS# | Status | Price | Bed/Bath |
|---|---|---|---|---|---|
| 3351 Blue Jay Drive, Duluth | 30096 | 03174627/4314400 | Active | $59,900 | 3 / 2 |
| 3508 Tracey Drive, Duluth | 30096 | 03169919/4310441 | In Negotiation | $94,900 | 4/2.5 |
| 2116 Seavey Drive, Decatur | 30032 | 02942788/4122919 | Active | $139,750 | 3/3 - Incredible master suite-total renovation-not a foreclosure |
| 571 Saddle Path Bend, Lawrenceville | 30046 | 03149777/4294194 | Under Contract | $54,900 | 3/2 |
| 4243 Deerbrook Way, Lilburn | 30047 | 03146582/4291631 | Price Adjustment | $129,900 | 4/2.5 - new carpet/paint/HVAC/appl |
| 612 Redds Circle, Lilburn | 30047 | 03142586/4288359 | Under Contract | $79,900 | 4/3 Mother-in-law suite |
| 702 Pebble Creek Trl, Norcross | 30093 | 03161186/4303442 | Under Contract | $64,900 | 3/2 |
| 4740 Jamerson Forest Pkwy, Marietta | 30066 | 03170129/4310601 | Active | $109,900 | 3/2 |
| 1703 Ronald Rd, Tucker | 30084 | 03143999/4289458 | Under Contract | $89,900 | 3/2 |
| 2000 Bencal Dr, Atlanta | 30316 | 02879251/4071201 | Active | $159,650 | 3/2 Total renovation |
| 11165 Donnington Dr, Duluth | 30097 | 03117380/4267638 | Under Contract | $269,900 | 5/3.5 - Slab |
| 3070 Country Farms Dr, Snellville | 30039 | TBD | Occupied | TBD | TBD |
| 3131 Bunten Road, Duluth | 30096 | 03161088/4303351 | Under Contract | $143,550 | 3 / 2 Above ground pool |
| 2616 Bailey Dr, Norcross | 30071 | TBD | Occupied | TBD | Tenant occupied |
| 7355 Craigleith Dr, Duluth | 30096 | 03165206/4306688 | Under Contract | $379,900 | 5/4.5 Full finished terrace level |
For more information or to arrange viewing any of these properties, please contact Joy Thomas, Director of REO Services @ 770-418-1693 or 678-978-8486 mobile.
Pre-qualification letter stating approval amount or proof of funds for cash offers dated within 30 days of offer is required for offer presentation - NO EXCEPTIONS. In most cases instructions & forms are uploaded in Document section in FMLS. Please review to determine if needed prior to making an offer or if addendum after negotiations will be used.
All offers must be in writing with a copy of minimum $1000 earnest money (or amount determined by individual client and noted in comments- cash offers usually require 10%) made payable to Storey Morrow Company. Funds must be delivered in certified funds or money order upon contract acceptance & received within 48 hours of acceptance.
Upon acceptance, contract must include Lead Base Paint Exhibit if applicable and Commission agreement.
Must use Seller's attorney selection as notified at time of offer or contract.
See General Offer Instructions on website for further direction and information. Instructions for specific clients and available forms are uploaded in FMLS document section, including required language for Fannie Mae contracts.
